Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Fri, Nov 17 | Huffman Hargrave | 34-61 | L | |||
Huffman Hargrave | 34-61 | L | |||||
Boys Basketball | Tue, Nov 14 | PNG | 54-48 | W | |||
PNG | 54-48 | W | |||||
Football | Fri, Nov 10 | Chapel Hill | 7-35 | L | |||
Chapel Hill | 7-35 | L | |||||
Football | Fri, Nov 03 | Huffman | 42-28 | W | |||
Huffman | 42-28 | W | |||||
Freshman Football | Thu, Nov 02 | Huffman | 26-12 | W | |||
Huffman | 26-12 | W | |||||
JV Football | Thu, Nov 02 | Huffman | 48-12 | W | |||
Huffman | 48-12 | W | |||||
Volleyball | Mon, Oct 30 | Huffman | 0-3 | L | |||
Huffman | 0-3 | L | |||||
Football | Fri, Oct 27 | Lumberton | 7-24 | L | |||
Lumberton | 7-24 | L | |||||
Freshman Football | Thu, Oct 26 | Lumberton | 9-14 | L | |||
Lumberton | 9-14 | L | |||||
JV Football | Thu, Oct 26 | Lumberton | 26-18 | W | |||
Lumberton | 26-18 | W | |||||
Volleyball | Tue, Oct 24 | Silsbee | 3-0 | W | |||
Silsbee | 3-0 | W | |||||
Freshman Volleyball | Tue, Oct 24 | Silsbee | 2-0 | W | |||
Silsbee | 2-0 | W | |||||
JV Volleyball | Tue, Oct 24 | Silsbee | 2-1 | W | |||
Silsbee | 2-1 | W | |||||
Football | Fri, Oct 20 | Splendora | 35-7 | W | |||
Splendora | 35-7 | W | |||||
Volleyball | Fri, Oct 20 | WOS | 3-0 | W | |||
WOS | 3-0 | W | |||||
Freshman Volleyball | Fri, Oct 20 | WOS | 2-0 | W | |||
WOS | 2-0 | W | |||||
Freshman Football | Thu, Oct 19 | Splendora | 12-24 | L | |||
Splendora | 12-24 | L | |||||
JV Football | Thu, Oct 19 | Splendora | 46-0 | W | |||
Splendora | 46-0 | W | |||||
Volleyball | Tue, Oct 17 | Jasper | 3-0 | W | |||
Jasper | 3-0 | W | |||||
Freshman Volleyball | Tue, Oct 17 | Jasper | 2-0 | W | |||
Jasper | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
JV Boys Basketball | Tue, Dec 05 | 6:00 | Port Authur Memorial | Home | |
Port Authur Memorial | Home | ||||
JV Girls Basketball | Tue, Dec 05 | 5:30 | Hull Daisetta | Home | |
Hull Daisetta | Home | ||||
Girls Basketball | Tue, Dec 05 | 7:00 | Hull Daisetta | Home | |
Hull Daisetta | Home | ||||
Freshman Boys Basketball | Tue, Dec 05 | 4:30 | Port Authur Memorial | Home | |
Port Authur Memorial | Home | ||||
JV Girls Basketball | Fri, Dec 08 | 5:00 | WOS | WOS | |
WOS | WOS | ||||
Girls Basketball | Fri, Dec 08 | 6:30 | WOS | WOS | |
WOS | WOS | ||||
JV Girls Basketball | Tue, Dec 12 | 5:00 | Silsbee | Home | |
Silsbee | Home | ||||
Girls Basketball | Tue, Dec 12 | 6:30 | Silsbee | Home | |
Silsbee | Home | ||||
JV Boys Basketball | Thu, Dec 14 | 5:15 | Lufkin Hudson | Lufkin | |
Lufkin Hudson | Lufkin | ||||
Boys Basketball | Thu, Dec 14 | 6;30pm | Lufkin Hudson | Lufkin | |
Lufkin Hudson | Lufkin | ||||
Freshman Boys Basketball | Thu, Dec 14 | 4:00 | Lufkin Hudson | Lufkin | |
Lufkin Hudson | Lufkin | ||||
JV Boys Basketball | Wed, Dec 20 | 1:00 | Anahuac | Anahuac | |
Anahuac | Anahuac | ||||
Boys Basketball | Wed, Dec 20 | 2:30pm | Anahuac | Anahuac | |
Anahuac | Anahuac | ||||
Boys Basketball | Thu, Dec 21 | 10:30 | St. Louis Catholic | McNeese | |
St. Louis Catholic | McNeese | ||||
JV Boys Basketball | Tue, Jan 02 | 1:15 | Bridge City | Bridge City | |
Bridge City | Bridge City | ||||
JV Girls Basketball | Tue, Jan 02 | 5:30 | Bridge City | Home | |
Bridge City | Home | ||||
Girls Basketball | Tue, Jan 02 | 7:00 | Bridge City | Home | |
Bridge City | Home | ||||
Boys Basketball | Tue, Jan 02 | 3:30 | Bridge City | Bridge City | |
Bridge City | Bridge City | ||||
Freshman Boys Basketball | Tue, Jan 02 | 12:00 | Bridge City | Bridge City | |
Bridge City | Bridge City | ||||
Freshman Girls Basketball | Tue, Jan 02 | 4:30 | Bridge City | Home | |
Bridge City | Home | ||||
Click on any sport above to see a full schedule for that sport. |