Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Freshman Boys Basketball | Tue, Jan 31 | Vidor | 45-50 | L | |||
Vidor | 45-50 | L | |||||
JV Boys Basketball | Tue, Jan 31 | Vidor | 48-30 | W | |||
Vidor | 48-30 | W | |||||
Boys Basketball | Tue, Jan 31 | Vidor | 61-52 | W | |||
Vidor | 61-52 | W | |||||
JV Girls Basketball | Tue, Jan 31 | Vidor | 19-24 | L | |||
Vidor | 19-24 | L | |||||
Girls Basketball | Tue, Jan 31 | Vidor | 56-41 | W | |||
Vidor | 56-41 | W | |||||
JV Girls Soccer | Tue, Jan 31 | Vidor | 0-1 | L | |||
Vidor | 0-1 | L | |||||
Girls Soccer | Tue, Jan 31 | Vidor | 2-6 | L | |||
Vidor | 2-6 | L | |||||
JV Boys Soccer | Tue, Jan 31 | Vidor | 4-0 | W | |||
Vidor | 4-0 | W | |||||
Boys Soccer | Tue, Jan 31 | Vidor | 1-2 | L | |||
Vidor | 1-2 | L | |||||
JV Boys Basketball | Fri, Jan 27 | Bridge City | 39-19 | W | |||
Bridge City | 39-19 | W | |||||
Boys Basketball | Fri, Jan 27 | Bridge City | 57-42 | W | |||
Bridge City | 57-42 | W | |||||
JV Girls Basketball | Fri, Jan 27 | Bridge City | 26-17 | W | |||
Bridge City | 26-17 | W | |||||
Girls Basketball | Fri, Jan 27 | Bridge City | 42-20 | W | |||
Bridge City | 42-20 | W | |||||
Girls Soccer | Fri, Jan 27 | Silsbee | 2-0 | W | |||
Silsbee | 2-0 | W | |||||
Freshman Boys Basketball | Fri, Jan 27 | Bridge City | 38-34 | W | |||
Bridge City | 38-34 | W | |||||
Boys Soccer | Fri, Jan 27 | Silsbee | 1-0 | W | |||
Silsbee | 1-0 | W | |||||
JV Boys Soccer | Fri, Jan 27 | Silsbee | 6-0 | W | |||
Silsbee | 6-0 | W | |||||
JV Girls Soccer | Wed, Jan 25 | Jasper | 3-0 | W | |||
Jasper | 3-0 | W | |||||
Girls Soccer | Wed, Jan 25 | Jasper | 4-2 | W | |||
Jasper | 4-2 | W | |||||
JV Boys Soccer | Wed, Jan 25 | Jasper | 7-0 | W | |||
Jasper | 7-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Freshman Boys Basketball | Fri, Feb 03 | 5 p.m. | Lumberton | Lumberton | |
Lumberton | Lumberton | ||||
JV Boys Basketball | Fri, Feb 03 | 6:15 p.m. | Lumberton | Lumberton | |
Lumberton | Lumberton | ||||
Boys Basketball | Fri, Feb 03 | 7:30 p.m. | Lumberton | Lumberton | |
Lumberton | Lumberton | ||||
Freshman Girls Basketball | Fri, Feb 03 | 5 p.m. | Lumberton | Home | |
Lumberton | Home | ||||
JV Girls Basketball | Fri, Feb 03 | 6:15 p.m. | Lumberton | Home | |
Lumberton | Home | ||||
Girls Basketball | Fri, Feb 03 | 7:30 p.m. | Lumberton | Home | |
Lumberton | Home | ||||
JV Girls Soccer | Fri, Feb 03 | 5 p.m. | Lumberton | Home | |
Lumberton | Home | ||||
Girls Soccer | Fri, Feb 03 | 7 p.m. | Lumberton | Home | |
Lumberton | Home | ||||
JV Boys Soccer | Fri, Feb 03 | 5 p.m. | Lumberton | Home | |
Lumberton | Home | ||||
Boys Soccer | Fri, Feb 03 | 7 p.m. | Lumberton | Lumberton | |
Lumberton | Lumberton | ||||
Freshman Boys Basketball | Tue, Feb 07 | 5 p.m. | Jasper | Home | |
Jasper | Home | ||||
JV Boys Basketball | Tue, Feb 07 | 6:15 p.m.. | Jasper | Home | |
Jasper | Home | ||||
Boys Basketball | Tue, Feb 07 | 7:30 p.m. | Jasper | Home | |
Jasper | Home | ||||
Freshman Girls Basketball | Tue, Feb 07 | 5 p.m. | Jasper | Jasper | |
Jasper | Jasper | ||||
JV Girls Basketball | Tue, Feb 07 | 6:15 p.m. | Jasper | Jasper | |
Jasper | Jasper | ||||
Girls Basketball | Tue, Feb 07 | 7:30 p.m. | Jasper | Jasper | |
Jasper | Jasper | ||||
Freshman Boys Basketball | Fri, Feb 10 | 5 p.m. | WOS | WOS | |
WOS | WOS | ||||
JV Boys Basketball | Fri, Feb 10 | 6:15 p.m. | WOS | WOS | |
WOS | WOS | ||||
Boys Basketball | Fri, Feb 10 | 7:30 p.m. | WOS | WOS | |
WOS | WOS | ||||
JV Girls Soccer | Fri, Feb 10 | 5 p.m. | Bridge City | Bridge City | |
Bridge City | Bridge City | ||||
Click on any sport above to see a full schedule for that sport. |