Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Girls Basketball | Fri, Jan 17 | Bridge City | 45-38 | W | |||
| Bridge City | 45-38 | W | |||||
| JV Girls Basketball | Fri, Jan 17 | Bridge City | 18-44 | L | |||
| Bridge City | 18-44 | L | |||||
| Boys Basketball | Tue, Jan 14 | Jasper | 52-36 | W | |||
| Jasper | 52-36 | W | |||||
| Girls Basketball | Tue, Jan 14 | Jasper | 58-41 | W | |||
| Jasper | 58-41 | W | |||||
| Freshman Boys Basketball | Tue, Jan 14 | Jasper | 42-29 | W | |||
| Jasper | 42-29 | W | |||||
| JV Boys Basketball | Tue, Jan 14 | Jasper | 46-31 | W | |||
| Jasper | 46-31 | W | |||||
| Girls Soccer | Tue, Jan 14 | PNG JV | 0-5 | L | |||
| PNG JV | 0-5 | L | |||||
| Boys Basketball | Fri, Jan 10 | Silsbee | 70-100 | L | |||
| Silsbee | 70-100 | L | |||||
| Girls Basketball | Fri, Jan 10 | Silsbee | 60-67 | L | |||
| Silsbee | 60-67 | L | |||||
| Boys Basketball | Tue, Jan 07 | Lumberton | 44-27 | W | |||
| Lumberton | 44-27 | W | |||||
| Girls Basketball | Tue, Jan 07 | Lumberton | 41-59 | L | |||
| Lumberton | 41-59 | L | |||||
| JV Girls Basketball | Tue, Jan 07 | Lumberton | 24-57 | L | |||
| Lumberton | 24-57 | L | |||||
| Freshman Boys Basketball | Tue, Jan 07 | Lumberton | 38-42 | L | |||
| Lumberton | 38-42 | L | |||||
| JV Boys Basketball | Tue, Jan 07 | Lumberton | 56-29 | W | |||
| Lumberton | 56-29 | W | |||||
| Boys Basketball | Fri, Jan 03 | Vidor | 31-84 | L | |||
| Vidor | 31-84 | L | |||||
| Girls Basketball | Fri, Jan 03 | Vidor | 50-27 | W | |||
| Vidor | 50-27 | W | |||||
| Freshman Boys Basketball | Fri, Jan 03 | Vidor | 49-46 | W | |||
| Vidor | 49-46 | W | |||||
| JV Boys Basketball | Fri, Jan 03 | Vidor | 32-49 | L | |||
| Vidor | 32-49 | L | |||||
| Boys Basketball | Mon, Dec 30 | Onalaska | 67-56 | W | |||
| Onalaska | 67-56 | W | |||||
| JV Boys Basketball | Mon, Dec 30 | Onalaska | 65-26 | W | |||
| Onalaska | 65-26 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||