Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Mon, May 01 | Hardin-Jefferson | 9-2 | W | |||
Hardin-Jefferson | 9-2 | W | |||||
Softball | Sat, Apr 29 | Hardin-Jefferson | 11-0 | W | |||
Hardin-Jefferson | 11-0 | W | |||||
JV Baseball | Fri, Apr 28 | Silsbee | 8-3 | W | |||
Silsbee | 8-3 | W | |||||
Softball | Fri, Apr 28 | Hardin-Jefferson | 2-3 | L | |||
Hardin-Jefferson | 2-3 | L | |||||
Baseball | Fri, Apr 28 | Silsbee | 1-11 | L | |||
Silsbee | 1-11 | L | |||||
JV Baseball | Tue, Apr 25 | Silsbee | 12-0 | W | |||
Silsbee | 12-0 | W | |||||
Baseball | Tue, Apr 25 | Silsbee | 0-6 | L | |||
Silsbee | 0-6 | L | |||||
JV Baseball | Fri, Apr 21 | WOS | 2-1 | W | |||
WOS | 2-1 | W | |||||
Baseball | Fri, Apr 21 | WOS | 9-5 | W | |||
WOS | 9-5 | W | |||||
JV Softball | Fri, Apr 21 | Silsbee | 6-0 | W | |||
Silsbee | 6-0 | W | |||||
Softball | Fri, Apr 21 | Silsbee | 15-1 | W | |||
Silsbee | 15-1 | W | |||||
JV Baseball | Tue, Apr 18 | WOS | 17-0 | W | |||
WOS | 17-0 | W | |||||
Baseball | Tue, Apr 18 | WOS | 9-5 | W | |||
WOS | 9-5 | W | |||||
JV Softball | Tue, Apr 18 | WOS | 15-2 | W | |||
WOS | 15-2 | W | |||||
Softball | Tue, Apr 18 | WOS | 21-1 | W | |||
WOS | 21-1 | W | |||||
JV Baseball | Fri, Apr 14 | Jasper | 4-3 | W | |||
Jasper | 4-3 | W | |||||
Baseball | Fri, Apr 14 | Jasper | 2-7 | L | |||
Jasper | 2-7 | L | |||||
JV Softball | Fri, Apr 14 | Jasper | 8-0 | W | |||
Jasper | 8-0 | W | |||||
Softball | Fri, Apr 14 | Jasper | 4-0 | W | |||
Jasper | 4-0 | W | |||||
JV Baseball | Tue, Apr 11 | Jasper | 9-1 | W | |||
Jasper | 9-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |