Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
JV Girls Soccer | Tue, Feb 02 | Vidor | 1-0 | W | |||
Vidor | 1-0 | W | |||||
Girls Soccer | Tue, Feb 02 | Vidor | 0-2 | L | |||
Vidor | 0-2 | L | |||||
JV Boys Soccer | Tue, Feb 02 | Vidor | 2-2 | T | |||
Vidor | 2-2 | T | |||||
Boys Basketball | Tue, Feb 02 | Vidor | 52-59 | L | |||
Vidor | 52-59 | L | |||||
Boys Soccer | Tue, Feb 02 | Vidor | 1-0 | W | |||
Vidor | 1-0 | W | |||||
Girls Soccer | Fri, Jan 29 | Silsbee | 4-0 | W | |||
Silsbee | 4-0 | W | |||||
Girls Soccer | Tue, Jan 26 | Jasper | 1-0 | W | |||
Jasper | 1-0 | W | |||||
Boys Basketball | Tue, Jan 26 | WOS | 58-69 | L | |||
WOS | 58-69 | L | |||||
Girls Basketball | Fri, Jan 22 | Lumberton | 44-67 | L | |||
Lumberton | 44-67 | L | |||||
Boys Basketball | Fri, Jan 22 | Lumberton | 41-75 | L | |||
Lumberton | 41-75 | L | |||||
Girls Basketball | Tue, Jan 19 | Bridge City | 39-31 | W | |||
Bridge City | 39-31 | W | |||||
Boys Basketball | Tue, Jan 19 | Bridge City | 45-63 | L | |||
Bridge City | 45-63 | L | |||||
Boys Basketball | Fri, Jan 15 | Silsbee | 68-37 | W | |||
Silsbee | 68-37 | W | |||||
Girls Soccer | Tue, Jan 12 | Nederland | 1-0 | W | |||
Nederland | 1-0 | W | |||||
Boys Basketball | Tue, Jan 12 | Orangefield | 50-63 | L | |||
Orangefield | 50-63 | L | |||||
Girls Basketball | Fri, Jan 08 | Vidor | 38-26 | W | |||
Vidor | 38-26 | W | |||||
Boys Basketball | Fri, Jan 08 | Vidor | 55-50 | W | |||
Vidor | 55-50 | W | |||||
Boys Basketball | Sat, Jan 02 | Houston Wheatley | 58-61 | L | |||
Houston Wheatley | 58-61 | L | |||||
Boys Basketball | Wed, Dec 30 | Splendora | 54-50 | W | |||
Splendora | 54-50 | W | |||||
Boys Basketball | Mon, Dec 28 | East Chambers | 49-65 | L | |||
East Chambers | 49-65 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Soccer | Tue, Mar 09 | 5:00 | Bridge City | Home | |
Bridge City | Home | ||||
Boys Soccer | Tue, Mar 09 | 7:00 | Bridge City | Home | |
Bridge City | Home | ||||
Girls Soccer | Fri, Mar 12 | 7:00 | Hardin Jefferson | Hardin Jefferson | |
Hardin Jefferson | Hardin Jefferson | ||||
Boys Soccer | Fri, Mar 12 | 7:00 | Hardin Jefferson | Hardin Jefferson | |
Hardin Jefferson | Hardin Jefferson | ||||
Click on any sport above to see a full schedule for that sport. |