Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Tue, Dec 07 | Huffman | 59-63 | L | |||
Huffman | 59-63 | L | |||||
Girls Basketball | Tue, Dec 07 | Hull-Daisetta | 58-43 | W | |||
Hull-Daisetta | 58-43 | W | |||||
Football | Fri, Dec 03 | Chapel Hill | 14-31 | L | |||
Chapel Hill | 14-31 | L | |||||
Girls Basketball | Tue, Nov 30 | Evadale | 40-41 | L | |||
Evadale | 40-41 | L | |||||
Boys Basketball | Mon, Nov 29 | Nederland | 55-50 | W | |||
Nederland | 55-50 | W | |||||
Football | Fri, Nov 26 | El Campo | 24-21 | W | |||
El Campo | 24-21 | W | |||||
Boys Basketball | Tue, Nov 16 | PNG | 48-46 | W | |||
PNG | 48-46 | W | |||||
Football | Fri, Nov 05 | Splendora | 41-7 | W | |||
Splendora | 41-7 | W | |||||
Football | Fri, Nov 05 | Palestine | 34-24 | W | |||
Palestine | 34-24 | W | |||||
Football | Fri, Oct 29 | Livingston | 33-15 | W | |||
Livingston | 33-15 | W | |||||
Football | Fri, Oct 08 | Huffman | 39-31 | W | |||
Huffman | 39-31 | W | |||||
Volleyball | Fri, Oct 08 | WOS | 3-0 | W | |||
WOS | 3-0 | W | |||||
Volleyball | Tue, Oct 05 | Lumberton | 3-2 | W | |||
Lumberton | 3-2 | W | |||||
Football | Fri, Oct 01 | Jasper | 13-0 | W | |||
Jasper | 13-0 | W | |||||
Football | Fri, Sep 24 | Houston Kinkaid | 49-20 | W | |||
Houston Kinkaid | 49-20 | W | |||||
Volleyball | Wed, Sep 15 | WOS | 3-0 | W | |||
WOS | 3-0 | W | |||||
Football | Thu, Sep 09 | Jordan | 32-6 | W | |||
Jordan | 32-6 | W | |||||
Football | Fri, Sep 03 | WOS | 20-39 | L | |||
WOS | 20-39 | L | |||||
JV Volleyball | Tue, Aug 31 | Woodville | 2-0 | W | |||
Woodville | 2-0 | W | |||||
Volleyball | Tue, Aug 31 | Woodville | 3-0 | W | |||
Woodville | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |